This page provides a link to various blogs of mine and also to papers of mine that are readily available on the web. On the whole the papers are didactic in nature.
A companion page on Data Sets may also be of interest
Type | Topic | Title | Keywords |
Blog | COVID19 | Heard Immunity | COVID19; Clinical Trials; Sequential Analysis; Vaccines; Pfizer/BioNTech; AZ/Oxford; Moderna |
Blog | COVID19 | Stimulated to simulate | COVID19; Clinical Trials; Sequential Analysis |
Blog | COVID19 | A Vaccine Trial from A to Z | COVID19; Clinical Trials; Vaccines; Inference; AZ/Oxford |
Blog | COVID19 | A Vaccine Trial from A to Z: with a Postscript | COVID19; Clinical Trials; Vaccines;Inference;AZ/Oxford;Pfizer/BioNTech |
Blog | COVID19 | Doubling Up | COVID19; Clinical Trials; Vaccines; Inference; Pfizer/BioNTech; Moderna |
Blog | COVID19 | Infectious Enthusiasm | COVID19; Clinical Trials; Vaccines; Inference; Pfizer/BioNTech |
Blog | COVID19 | Serendipity Dividend? | COVID19; Clinical Trials; Vaccines;Inference; Dose Response; AZ/Oxford |
Blog | COVID19 | Needlework Guesswork | COVID19; Clinical Trials; Vaccines; Inference; Reverse Engineering; AZ/Oxford |
Blog | COVID19 | Complicated COVID comparisons | COVID19; Clinical Trials; Vaccines;Inference;AZ/Oxford |
Blog | COVID19 | Of Weighting and Waiting | COVID19; Clinical Trials; Vaccines;Inference; AZ/Oxford |
Blog | COVID19 | Blind Date | COVID19; Clinical Trials; Vaccines;Inference |
Blog | COVID19 | Beta Testing | COVID19; Clinical Trials; Vaccines;Inference; Bayesian; Pfizer/BioNTech |
Blog | Evidence Based Medicine | It's publishing, Jim, but not as we know it | Publication bias; open data |
Blog | Evidence Based Medicine | Fishing for Fakes with Fisher | Fraud; Randomisation |
Paper | Evidence Based Medicine | Publication Bias: Editors are not Blameless after all | Publication bias |
Paper | Evidence Based Medicine | Authors are also reviewers | Publication bias |
Paper | Evidence Based Medicine | Overstating the Evidence | Meta-analyis; Standard Errors |
Paper | Evidence Based Medicine | Sharp tongues and bitter pills | Ethics; Pharmaceutical industry; Meta-analysis; Publication bias; Conflict of Interest |
Blog | Evidence Based Medicine | Open season | Data-sharing |
Blog | Evidence Based Medicine | Is Pooling Fooling | Meta-Analysis |
Blog | Evidence Based Medicine | Bad Pharma | Pharmaceutical industry; Ethics; Missing data; Data filters |
Blog | Experimental Design | Delta Force | Power; Sample size; Clinical trials |
Blog | Experimental Design | Rothamsted Statistics meets Lord's Paradox | Causal Analysis; Components of Variation; Analysis of Variance |
Blog | Experimental Design | On the Level | Causal Analysis; Components of Variation; General Balance;Block Structure; Analysis of Variance |
Blog | Experimental Design | To Infinity and Beyond | Big data; Clinical trials; Randomisation; Standard Error; Analysis of Variance |
Blog | Experimental Design | Red Herrings and the Art of Cause Fishing | Causal Analysis; Components of Variation |
Paper | Experimental Design | The Misunderstood Placebo | Ethics; Control; Clinical Trials; Equipoise |
Blog | Experimental Design | Fooling the Patient: an Unethical Use of Placebo? | Ethics; Control; Clinical Trials; Equipoise |
Blog | Experimental Design | Placebos: It's not only the Patients that are Fooled | Ethics; Control; Clinical Trials; Equipoise |
Paper | Experimental Design | The AB/BA Cross-over: How to perform the two-stage analysis if you can't be persuaded that you shouldn't | Cross-over Trial; Clinical Trials; Carry-Over; Testing Assumptions; Inference |
Paper | Experimental Design | An Incomplete Blocks Trial in Asthma | Cross-over Trial; Clinical Trials;Incomplete Blocks; Dose-Finding; Inference Parallel Assay |
Paper | Experimental Design | Lessons from TGN 1412 | Clinical Trials; Dose-Finding; Ethics; Trend Effects; Inference; First-in-Man |
Paper | Experimental Design | Safety First | Clinical Trials; Dose-Finding; Ethics; Trend Effects; Inference; First-in-Man |
Blog | Experimental Design | Blood simple | Bioequivalence; Two-sided tests; One-sided tests; Clinical Trials; Confidence Intervals |
Blog | Experimental Design | Making it personal: N-of-1 trials, allowing for individuality but not overdoing it | Clinical Trials; Random Effects; Shrinkage; Mixed Models;Personalised Medicine |
Blog | Experimental Design | Testing Times | Clinical Trials; Cross-over Trials; Inference; Recogniseable Subsets; Testing Assumptions; Screening |
Blog | Experimental Design | t for Two | Drug Development; Clinical Trials; Inference; COVID19; meta-analysis |
Paper | History | Cushny and Peebles, optical isomers, and the birth of modern statistics. | Student; t-test; n-of-1 trials |
Paper | History | A century of t-tests | Student; t-test; n-of-1 trials |
Paper | History | The t-test tool | Student; t-test; n-of-1 trials |
Paper | History | Francis Galton and Regression to the Mean | Genetics; Correlation |
Paper | History | Tea for three. | Fisher; Randomisation; Blinding; Experimental Design; Inference |
Blog | Inference | Automatic for the people | Bayes Factors; Two Trials Rule; Significance |
Blog | Inference | Dawid's Selection Paradox | Bayesian; Conjugate Prior; Hierarchical Model |
Blog | Inference | A Paradox of Prior Probabilities | Bayesian; Conjugate Prior; Hierarchical Model |
Blog | Inference | Fisher's Alternative to the Alternative | History of Statistics; Significance Test |
Blog | Inference | Also Smith and Jones | Bayesian; Sequential Analysis |
Blog | Inference | The irrelevance of stopping rules in meta-analysis | Sequential Analysis; Meta-Analysis; Weighting; Evidence |
Blog | Inference | The Pathetic P-value | Bayesian; Frequentist; Significance |
Blog | Inference | Double Jeopardy | Bayesian; Frequentist; Significance |
Blog | Inference | When relevance is irrelevant | Additivity; Statistical Analysis; Survival Analysis; Numbers Needed to Treat; Personalised Medicine |
Paper | Inference | Bayesian, Likelihood,and FrequentistApproaches to Statistics | Tutorial; Bayesian; Frequentist; Clinical Trials; Drug Development |
Paper | Inference | Invalid Inversion | Regression to the Mean; Error of the Transposed Conditional; Bayesian |
Paper | Inference | You may Believe you are a Bayesian but you are Probably Wrong | Bayesian; Jeffreys; Fisher; De Finetti; Neyman-Pearson |
Blog | Inference | The nuisance parameter nuisance | Cross-over trials; Testing assumptions; Pre-testing; Carry-over |
Blog | Inference | The importance of knowing how much you don't know | Standard Errors; History of Statistics; Meta-analysis; Confidence Intervals;Experimental Design |
Blog | Inference | Of Amazons, Martingales, Rogue Traders and Sequential Analysis | Meta-analysis; Sequential Analysis; Martingales;Clinical trials |
Paper | Miscellaneous | Comets, Contagion and Contingency | Infectious diseases; Stochastic Processes; Cometary Hypothesis |
Blog | Personalised Medicine | Personal Perils | Numbers Needed to Treat; Precision Medicine; Personalised Medicine |
Blog | Personalised Medicine | 30 Years of Numbers Needed to Treat | Numbers Needed to Treat; Precision Medicine; Personalised Medicine |
Blog | Personalised Medicine | Painful Dichotomies | Numbers Needed to Treat; Precision Medicine; Personalised Medicine; Exponential Distribution; Counterfactual |
Program | Personalised Medicine | NNT Simulator and Calculator | Numbers Needed to Treat; Precision Medicine; Personalised Medicine; Exponential Distribution; Counterfactual |
Blog | Personalised Medicine | Responder Despondency | Numbers Needed to Treat; Precision Medicine; Personalised Medicine; Exponential Distribution; Counterfactual; Zombie Statistics |
Paper | Personalised Medicine | Statistical pitfalls of personalized medicine | Numbers Needed to Treat; Precision Medicine; Personalised Medicine; Exponential Distribution; Counterfactual; Zombie Statistics |
Paper | Personalised Medicine | Three Things Every Medical Writer Should Know About Statistics | Regression to the Mean; Invalid Inversion; Precision Medicine; Personalised Medicine; |
Paper | Personalised Medicine | Mastering Variation | Numbers Needed to Treat; Precision Medicine; Personalised Medicine; Exponential Distribution; Counterfactual; n-of-1 Trials |
Blog | Personalised Medicine | Evidence Based or Person-centred? A Statistical debate (Guest Post) | Precision Medicine; Personalised Medicine; Bioequivalence; n-of-1 Trials |
Blog | Professional | On Being a Consultant (Medical) Statistician | Consulting; Pharmaceutical Industry |
Blog | Randomisation | Randomisation, Ratios and Rationality | Clinical Trials; Analysis of Variance; Randomisation |
Paper | Randomisation | The Well-adjusted Statistician | Clinical Trials; Analysis of Covariance; Randomisation |
Blog | Randomisation | Being a statistician means never having to say you are certain | Clinical Trials; Analysis of Variance; Randomisation; Causal Analysis |
Blog | Randomisation | Indefinite Irrelevance | Clinical Trials; Analysis of Variance; Randomisation; Causal Analysis |
Paper | Randomisation | Baseline Balance and Valid Statistical Analyses | Clinical Trials; Analysis of Variance; Randomisation |
Blog | Randomisation | Stop Obesessing about Balance | Clinical Trials; Analysis of Variance; Randomisation |
Blog | Randomisation | Being Just about Adjustment | Clinical Trials; Analysis of Covariance; Randomisation; Baselines |
Interview | Randomisation | 70 Years and Still Here: The Randomized Clinical Trial and its Critics | Clinical Trials; Analysis of Variance; Randomisation |
Blog | Randomisation | Randomisation is not about balance, nor about homogeneity but about randomness | Clinical Trials; Analysis of Variance; Randomisation, Incomplete blocks, Confidence Intervals |
Blog | Randomisation | Balance is not the issue | Clinical Trials; Analysis of Variance; Randomisation; Incomplete blocks; Confidence Intervals |
Blog | Randomisation | Losing control | Clinical Trials; Analysis of Variance; Randomisation; Concurrent Control; Historical Controls; COVID-19 |
Blog | Teaching | On thinking and learning | Universities; Undergraduate Education |
Program | Teaching | Logistic exam mark rescaler | Examinations; Assessment; Logistic Regression |
This page last updated 18 January 2020
Page maintained by Stephen Senn stephen@senns.uk